﻿NHS1-36475_Fake-a-roonie_300x250_v2.swf Movie Report
-----------------------------------------------------

Metadata
--------
Bytes         Value
----------    -----
      1127    <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> <rdf:Description rdf:about="" xmlns:xmp="http://ns.adobe.com/xap/1.0/"> <xmp:CreatorTool>Adobe Flash Professional CS5.5 - build 349</xmp:CreatorTool> <xmp:CreateDate>2012-04-19T09:12:23-04:00</xmp:CreateDate> <xmp:MetadataDate>2012-05-04T14:22:21-04:00</xmp:MetadataDate> <xmp:ModifyDate>2012-05-04T14:22:21-04:00</xmp:ModifyDate> </rdf:Description> <rdf:Description rdf:about="" xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/" xmlns:stRef="http://ns.adobe.com/xap/1.0/sType/ResourceRef#"> <xmpMM:InstanceID>xmp.iid:17D6CD88072068118083B4DEFA71E327</xmpMM:InstanceID> <xmpMM:DocumentID>xmp.did:17D6CD88072068118083B4DEFA71E327</xmpMM:DocumentID> <xmpMM:OriginalDocumentID>xmp.did:C6FD22A9812068118083FB71FADFEF2E</xmpMM:OriginalDocumentID> <xmpMM:DerivedFrom rdf:parseType="Resource"> <stRef:instanceID>xmp.iid:16D6CD88072068118083B4DEFA71E327</stRef:instanceID> <stRef:documentID>xmp.did:0F08276E2A2068118C14C7371DD0A7E4</stRef:documentID> <stRef:originalDocumentID>xmp.did:C6FD22A9812068118083FB71FADFEF2E</stRef:originalDocumentID> </xmpMM:DerivedFrom> </rdf:Description> <rdf:Description rdf:about="" xmlns:dc="http://purl.org/dc/elements/1.1/"> <dc:format>application/x-shockwave-flash</dc:format> </rdf:Description> </rdf:RDF> 

Frame #    Frame Bytes    Total Bytes    Scene
-------    -----------    -----------    -----
      1           2396           2396    Scene 1 (AS 2.0 Classes Export Frame)
      2              1           2397    
      3              1           2398    
      4              1           2399    
      5              1           2400    
      6              1           2401    
      7              1           2402    
      8              1           2403    
      9              1           2404    
     10          14625          17029    
     11             19          17048    
     12             19          17067    
     13             19          17086    
     14             14          17100    
     15             13          17113    
     16             13          17126    
     17             10          17136    
     18              1          17137    
     19              1          17138    
     20              1          17139    
     21              1          17140    
     22              1          17141    
     23              1          17142    
     24              1          17143    
     25              1          17144    
     26              1          17145    
     27              1          17146    
     28              1          17147    
     29              1          17148    
     30              1          17149    
     31              1          17150    
     32              1          17151    
     33              1          17152    
     34              1          17153    
     35              1          17154    
     36              1          17155    
     37              1          17156    
     38              1          17157    
     39              1          17158    
     40              1          17159    
     41              1          17160    
     42              1          17161    
     43              1          17162    
     44              1          17163    
     45              1          17164    
     46              1          17165    
     47              1          17166    
     48              1          17167    
     49              1          17168    
     50              1          17169    
     51              1          17170    
     52              1          17171    
     53             11          17182    
     54             11          17193    
     55             11          17204    
     56          12712          29916    
     57             28          29944    
     58             20          29964    
     59             20          29984    
     60             20          30004    
     61             14          30018    
     62             11          30029    
     63             14          30043    
     64           1420          31463    
     65             19          31482    
     66             19          31501    
     67            172          31673    
     68             32          31705    
     69             31          31736    
     70            180          31916    
     71             40          31956    
     72             31          31987    
     73             31          32018    
     74             24          32042    
     75             14          32056    
     76             10          32066    
     77             25          32091    
     78              1          32092    
     79              1          32093    
     80              1          32094    
     81              1          32095    
     82              1          32096    
     83              1          32097    
     84             30          32127    
     85             30          32157    
     86             30          32187    
     87             30          32217    
     88             30          32247    
     89             30          32277    
     90             12          32289    
     91              1          32290    
     92             13          32303    
     93             13          32316    
     94             13          32329    
     95             13          32342    
     96             13          32355    
     97             13          32368    
     98             13          32381    
     99              9          32390    
    100             25          32415    
    101              9          32424    
    102            812          33236    
    103             58          33294    
    104             59          33353    
    105             59          33412    
    106             59          33471    
    107             40          33511    
    108             39          33550    
    109             36          33586    
    110             25          33611    
    111              1          33612    
    112           5660          39272    
    113             81          39353    
    114             81          39434    
    115             81          39515    
    116             80          39595    
    117             80          39675    
    118             76          39751    
    119           2080          41831    
    120              1          41832    
    121              1          41833    
    122              1          41834    
    123              1          41835    
    124              1          41836    
    125              1          41837    
    126             25          41862    
    127              1          41863    
    128              1          41864    
    129              1          41865    
    130              1          41866    
    131              1          41867    
    132              1          41868    
    133              1          41869    
    134              1          41870    
    135              1          41871    
    136              1          41872    
    137              1          41873    
    138              1          41874    
    139              1          41875    
    140              1          41876    
    141              8          41884    
    142              1          41885    

Scene      Shape Bytes    Text Bytes    ActionScript Bytes
-------    -----------    ----------    ------------------
Scene 1             45             0                   248

Symbol                   Shape Bytes    Text Bytes    ActionScript Bytes
---------------------    -----------    ----------    ------------------
busted                             0             0                     0
buttonClickItOrTicket              0             0                     0
copper                             0             0                     0
cover_mc                          48             0                     0
CTA                                0           143                     0
CTAButton                          0             0                     0
frontSide                         38            60                     0
grab                               0             0                     0
intro_copy                      1102           114                     0
landATicket                      731             0                     0
logoDup                            0             0                     0
logoTop                            0             0                     0
mainHero                           0             0                     0
shoulder                          38            56                     0
star_mc                           50             0                     0
Symbol 1                          38            51                     0
tail                               0             0                     0
hotSpot                           34             0                     0

Font Name                         Bytes         Characters
------------------------------    ----------    ----------
Gotham-Medium                           1865     ,-ACDEFHIKLMORSTU 
Knockout-HTF26-JuniorFlyweight          1261     ADEFHILMNORSTU 
Homestead-Display                      13225    ABCEILNOST

ActionScript Bytes    Location
------------------    --------
               131    Scene 1:Layer 11:1
                40    Scene 1:Layer 2:1:No instance name assigned(hotSpot)
                19    Scene 1:Layer 11:77
                19    Scene 1:Layer 11:100
                19    Scene 1:Layer 11:110
                19    Scene 1:Layer 11:126
                 1    Scene 1:Layer 11:141

Bitmap            Compressed    Original      Compression
--------------    ----------    ----------    -----------
Untitled-1.gif           829         75000    JPEG Quality=20
Bitmap 6               12625        262000    JPEG Quality=56
Bitmap 21               5491         70756    JPEG Quality=55




